Division | Department/Major | General Education | Major | Graduation Requirements | Minor | Double Major | ||
---|---|---|---|---|---|---|---|---|
Required | Elective | Required | Elective | |||||
Div. of Electrical and Electronic Engineering | 30 | 18 | 21 | 132 | 21 | 18 | 21 | |
Div. of Mechanical and Control Engineering * | ||||||||
Div. of Computer Engineering | 30 | 3 | 36 | 132 | 21 | 3 | 36 | |
Div. of Information and Software Engineering | Dept. of Software Engineering | 30 | 18 | 21 | 132 | 21 | 18 | 21 |
Dept. of Information Management and Security | ||||||||
Div. of of Artificial Intelligence and Data Science① | Artificial Intelligence and Data Analysis Studies | 30 | 39 | 132 | 21 | 39 | ||
Data Engineering Studies | ||||||||
Artificial Intelligence Technology & Innovation Management Studies | ||||||||
Div. of Fire Protection and Safety Engineering | 30 | 18 | 21 | 132 | 21 | 18 | 21 | |
Div. of Architectural Engineering | 30 | 3 | 36 | 132 | 21 | 3 | 36 | |
Div. of Design | 30 | 18 | 21 | 132 | 21 | 18 | 21 | |
Culture & Arts Management | 30 | 18 | 21 | 132 | 21 | 18 | 21 | |
Div. of Business | Dept. of Business Administration | 30 | 18 | 21 | 132 | 21 | 18 | 21 |
Dept. of Taxation and Accounting | ||||||||
Dept. of Real Estate | ||||||||
Div. of Counseling | Dept. of Counseling Psychology | |||||||
Dept. of Youth Counseling | 30 | 39 | 132 | 21 | 39 | |||
Div. of Social Welfare | Dept. of Social Welfare | 30 | 18 | 21 | 132 | 21 | 18 | 21 |
Dept. of Child Studies | 30 | 39 | 132 | 21 | 39 | |||
Div. of Health Care Science* | 30 | 18 | 21 | 132 | 21 | 18 | 21 | |
Div. of Human Resource Development | Lifelong Education Studies | 30 | 39 | 132 | 21 | 39 | ||
Vocational Competency Development Studies | ||||||||
LC² Coaching Studie | ||||||||
Div. of Practical Languages② | Dept. of Practical Foreign Languages | 30 | 18 | 21 | 132 | 21 | 18 | 21 |
Dept. of Child English | ||||||||
Div. of Korean Language & Multiculture③ | Korean Language Education Studies | |||||||
Multiculture & International Cooperation Studies | ||||||||
Div. of Law and Police Science | Dept. of Law | |||||||
Dept. of Police Science |
① The AI·Data Science Department and the Human Resource Development Department do not separate major-required and major-elective courses.
Students must choose one major and complete the minimum required credits for that major, including any minor or double major credits.
② The Department of Practical Foreign Languages requires students to complete the minimum major and minor/double major credits in one selected language (English, Japanese, or Chinese).
③ The Department of Korean Language and Multicultural Studies requires students to select one major and complete the minimum major and minor/double major credits.
* Students must ensure the completion of the graduation project as required by their respective departments.